Home ProductsCutting Tools

Bridge HSS Reamer Taper Shank Straight Or Spiral Flutes For Structural Iron

Certification
China Xian Mager Machinery International Trade Co., Ltd. certification
I'm Online Chat Now

Bridge HSS Reamer Taper Shank Straight Or Spiral Flutes For Structural Iron

Bridge HSS Reamer Taper Shank Straight Or Spiral Flutes For Structural Iron
Bridge HSS Reamer Taper Shank Straight Or Spiral Flutes For Structural Iron

Large Image :  Bridge HSS Reamer Taper Shank Straight Or Spiral Flutes For Structural Iron

Product Details:
Place of Origin: P.R.China
Brand Name: M&G Productions P.R.China
Model Number: HSS, Cobalt
Payment & Shipping Terms:
Minimum Order Quantity: Not Limited
Price: Reasonble price accorinding to your order quantity and quality inquiry
Packaging Details: standard export package
Delivery Time: 7-35 days after order confirmation
Payment Terms: T/T
Supply Ability: We have enough of machine tools and worker power for any quantity order in industrial tools

Bridge HSS Reamer Taper Shank Straight Or Spiral Flutes For Structural Iron

Description
Origin: China Brand: M&G
Package: Polywood Case Or Plastic Box STANDARD: ISO
High Light:

metal cutting reamers

,

metric taper reamer

HSS Bridge Reamer Taper Shank

 

Bridge reamers are designed to ream off-size, mis-sharpened or mis-aligned

holes in structural iron or steel. They are popular in the bridge erction and ship construction industries and in other sinilar applications.

 

Straight Flutes, Spiral Flutes 

 

Size Approx.
Point Size
Flute
Length
Overall
Length
Morse
Taper
No.
9/32 5/32 4 7-1/4 1
5/16 7/32 4 7-1/4 2
11/32 7/32 4 7-1/4 2
3/8 1/4 4-1/2 8-1/4 2
13/32 1/4 4-1/2 8-1/4 2
7/16 1/4 4 1/2 8-1/4 2
15/32 1/4 5-1/8 9 2
1/2 9/32 5-1/8 9 2
33/64 9/32 5-1/8 9 2
17/32 9/32 5-1/8 9 2
9/16 11/32 5-1/8 9 2
37/64 3/8 5-1/8 9 2
5/8 3/8 6-1/8 10 2
11/16 25/64 7-1/8 11-3/4 3
3/4 7/16 7-3/8 12 3
25/32 1/2 7-3/8 12 3
13/16 1/2 7-3/8 12 3
7/8 9/16 7-3/8 12 3
29/32 5/8 7-3/8 12 3
15/16 5/8 7-3/8 12 3
31/32 5/8 7-3/8 12 3
1 11/16 7-3/8 12 3
1-1/16 3/4 7-3/8 12 3
1-1/8 13/16 7-3/8 12 3
1-5/32 7/8 7-3/8 12 3
1-3/16 7/8 7-3/8 12 3
1-7/32 15/16 7-3/8 13 4
1-1/4 15/16 7-3/8 13 4
1-9/32 1 7-3/8 13 4
1-5/16 1 7-3/8 13 4
1-11/32 1-1/8 7-3/8 13 4
1-3/8 1-1/8 7-3/8 13 4
1-13/32 1-3/16 7-3/8 13 4
1-7/16 1-3/16 7-3/8 13 4
1-1/2 1-1/4 7-3/8 13 4
1-17/32 1-3/8 7-3/8 13 4
1-9/16 1-3/8 7-3/8 13 4
1-5/8 1-3/8 7-3/8 13 4
1-3/4 1-11/16 7-3/8 13-3/4 5
1-7/8 1-11/16 7-3/8 13-3/4 5
1-15/16 1-11/16 7-3/8 13 5
1-31/32 1-11/16 7-3/8 13 4
2 1-11/16 7-3/8 13-3/4 5

Contact Details
Xian Mager Machinery International Trade Co., Ltd.

Contact Person: Cindy

Tel: +86-13720511267

Send your inquiry directly to us (0 / 3000)